List Of Equipments / Instruments
| FILTER PLANT | 2 NOS. | 250 GALLONS MAKE JOHN FOWLER |
| 500 GALLONS MAKE JOHN FOWLER | ||
| OIL TESTING KIT | 3 NOS | 0 – 60 KV RANGE (MOTORISED) |
| 0 – 80 KV Make R & E | ||
| MEGGERS | 3 NOS | 1 KV / 2.5 KV MOTORISED |
| 5 KV MOTORISED | ||
| Make MOTWANI/ R & E | ||
| T.T.R. KIT | 1 NOS. | Make DIGITECH |
| PRIMERY/ SECONDARY | 2 SET | 0 – 200 AMPS. Make R & E |
| H. V. TEST KIT | 2 SET | 0 - 30 KV RANGE Make KRINOS |
| INDUCTION CABLE | 2 DRUM | 1.5 Kilometer |
| EARTH TEST SET | 2 NOS. | DIGITAL Make MECO |
| MULTIMETER | 2 NOS. | Make RISHABH |
| CLAMP METER | 4 NOS. | DIGITAL Make MOTWANI |
| TOOLS KIT | 5 SETS | MAKE TAPARIA/ JHALANI |
| CHAIN PULLEY BLOCK | 2 SETS | REPUTED MAKE |
| VACCUM PUMP | 2 NOS. | REPUTED MAKE |
| GLASS WOOL ROLLS | 3 NOS. | |
| DRY NITROGEN GAS | 2 DRUM |
